India A vs Australia A Triangular Series Final live streaing
India: A Team Triangular Series, Final: Australia A vs India A at Chennai, Aug 14, 2015
Australia A 226/9 (50.0 ov)
India A
Australia A won the toss and elected to bat
Australia A RR 4.52
Last 5 ovs 29/2 RR 5.80
[Live]
[ball by ball details]
Australia A
226/9 (50.0 ov)
India A
175/6 (36.0 ov)
India A require another 52 runs with 4 wickets and 14.0 overs remaining
Advertisement |
Watch the Match Live
Australia A innings (50 overs maximum)
R B 4s 6s SR
1- UT Khawaja* c Sandeep Sharma b Sharma 76 88 7 0 86.36
2- JA Burns c & b Gurkeerat Singh 41 46 5 0 89.13
1- UT Khawaja* c Sandeep Sharma b Sharma 76 88 7 0 86.36
2- JA Burns c & b Gurkeerat Singh 41 46 5 0 89.13
3- TM Head c Chand b Sharma 20 38 0 0 52.63
4- CA Lynn c Pandey b Nair 5 14 0 0 35.71
5- CJ Ferguson c Agarwal b Gurkeerat Singh 21 41 1 0 51.21
6- MS Wade† lbw b Sharma 1 4 0 0 25.00
7- AC Agar c Nair b Patel 15 25 0 0 60.00
8- A Zampa not out 15 22 0 0 68.18
9- NM Coulter-Nile c & b Patel 5 13 0 0 38.46
4- CA Lynn c Pandey b Nair 5 14 0 0 35.71
5- CJ Ferguson c Agarwal b Gurkeerat Singh 21 41 1 0 51.21
6- MS Wade† lbw b Sharma 1 4 0 0 25.00
7- AC Agar c Nair b Patel 15 25 0 0 60.00
8- A Zampa not out 15 22 0 0 68.18
9- NM Coulter-Nile c & b Patel 5 13 0 0 38.46
10- JL Pattinson c Patel b Kulkarni 11 9 2 0 122.22
11- GS Sandhu not out 0 0 0 0 -
Extras (b 5, lb 2, w 9) 16
Total (9 wickets; 50 overs) 226 (4.52 runs per over)
Fall of wickets 1-82 (Burns, 13.4 ov), 2-138 (Head, 26.3 ov), 3-148 (Lynn, 29.5 ov), 4-159 (Khawaja, 32.1 ov), 5-164 (Wade, 34.2 ov), 6-190 (Ferguson, 41.4 ov), 7-194 (Agar, 43.2 ov), 8-207 (Coulter-Nile, 47.2 ov), 9-224 (Pattinson, 49.4 ov)
11- GS Sandhu not out 0 0 0 0 -
Extras (b 5, lb 2, w 9) 16
Total (9 wickets; 50 overs) 226 (4.52 runs per over)
Fall of wickets 1-82 (Burns, 13.4 ov), 2-138 (Head, 26.3 ov), 3-148 (Lynn, 29.5 ov), 4-159 (Khawaja, 32.1 ov), 5-164 (Wade, 34.2 ov), 6-190 (Ferguson, 41.4 ov), 7-194 (Agar, 43.2 ov), 8-207 (Coulter-Nile, 47.2 ov), 9-224 (Pattinson, 49.4 ov)
India A Bowling
O M R W Econ
1- Sandeep Sharma 6 0 50 0 8.33 (3w)
2- AR Patel 10 0 25 2 2.50
3- DS Kulkarni 5 0 32 1 6.40 (1w)
5- Gurkeerat Singh 10 0 42 2 4.20 (2w)
6- KK Nair 9 0 33 1 3.66 (2w)
7- KV Sharma 10 0 37 3 3.70 (1w)
1- Sandeep Sharma 6 0 50 0 8.33 (3w)
2- AR Patel 10 0 25 2 2.50
3- DS Kulkarni 5 0 32 1 6.40 (1w)
5- Gurkeerat Singh 10 0 42 2 4.20 (2w)
6- KK Nair 9 0 33 1 3.66 (2w)
7- KV Sharma 10 0 37 3 3.70 (1w)
India A team
UBT Chand*, MA Agarwal, MK Pandey, KK Nair, SV Samson†, KM Jadhav, AR Patel, KV Sharma, Gurkeerat Singh, Sandeep Sharma, DS Kulkarni
Match details
Toss - Australia A, who chose to bat
Umpires - K Bharatan and A Nand Kishore
TV umpire - VK Sharma
Match referee - M Nayyar
Reserve umpire - AY Dandekar
An easy looking Target for Indian A team, so watch the live action for
Indian success, Today is the big day in the history of Indian Cricket,
another big day I must say, Indian Cricket is winning a test match
against Sri Lanka in Sri Lanka.
No comments:
Post a Comment