Australia 109/0 (32.4 ov)
England 
England won the toss and elected to field
| Australia 1st innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| CJL Rogers | not out | 34 | 82 | 5 | 0 | 41.46 | |
| DA Warner | not out | 57 | 95 | 7 | 0 | 60.00 | |
| Extras | (lb 1, nb 1) | 2 | |||||
| Total | (0 wickets; 29.2 overs) | 93 | (3.17 runs per over) | ||||
To batSPD Smith,
MJ Clarke*,
AC Voges,
MR Marsh,
PM Nevill†,
MG Johnson,
PM Siddle,
MA Starc,
NM Lyon    
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SCJ Broad | 7 | 3 | 12 | 0 | 1.71 | 35 | 1 | 0 | ||
| MA Wood | 6.2 | 1 | 17 | 0 | 2.68 | 28 | 1 | 0 | ||
| BA Stokes | 6 | 2 | 32 | 0 | 5.33 | 25 | 6 | 0 | ||
| ST Finn | 7 | 2 | 19 | 0 | 2.71 | 31 | 2 | 0 | (1nb) | |
| MM Ali | 3 | 1 | 12 | 0 | 4.00 | 13 | 2 | 0 | 
| England team | |||
|---|---|---|---|
A Lyth,
AN Cook*,
IR Bell,
JE Root,
JM Bairstow,
BA Stokes,
JC Buttler†,
MM Ali,
SCJ Broad,
MA Wood,
ST Finn   
Match details
Toss  - England, who chose to field
Player of the match 
 - tba
Umpires 
 - Aleem Dar (Pakistan)  and  HDPK Dharmasena (Sri Lanka)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - MA Gough
Match referee - JJ Crowe (New Zealand)
Reserve umpire - MA Gough
Match Notes
- 
  - Drinks: Australia - 19/0 in 14.0 overs (CJL Rogers 4, DA Warner 14)
- Australia: 50 runs in 18.5 overs (114 balls), Extras 2
- 1st Wicket: 50 runs in 114 balls (CJL Rogers 17, DA Warner 33, Ex 2)
- DA Warner: 50 off 76 balls (6 x 4)
- Lunch: Australia - 82/0 in 27.0 overs (CJL Rogers 27, DA Warner 53)
 
| Advertisement | 
 







 
 

No comments:
Post a Comment