New Zealand 1st innings R M B 4s 6s SR
View dismissal MJ Guptill c †Chandimal b Mathews 156 370 234 21 0 66.66
View dismissal TWM Latham c & b Lakmal 22 71 46 3 0 47.82
View dismissal KS Williamson c Karunaratne b Pradeep 88 171 123 12 0 71.54
View dismissal LRPL Taylor lbw b Pradeep 8 14 12 2 0 66.66
View dismissal BB McCullum* c Vithanage b Siriwardana 75 57 57 13 1 131.57
View dismissal MJ Santner c †Chandimal b Chameera 12 19 12 2 0 100.00
View dismissal BJ Watling† c Vithanage b Chameera 5 8 8 1 0 62.50
View dismissal DAJ Bracewell lbw b Pradeep 47 76 59 8 0 79.66
View dismissal TG Southee c Siriwardana b Lakmal 2 9 2 0 0 100.00
View dismissal N Wagner c Jayasundera b Pradeep 7 33 22 0 1 31.81
TA Boult not out 0 7 3 0 0 0.00
Extras (b 4, lb 3, w 1, nb 1) 9
Total (all out; 96.1 overs; 421 mins) 431 (4.48 runs per over)
Bowling O M R W Econ 0s 4s 6s
View wickets RAS Lakmal 16 1 69 2 4.31 68 12 0
View wickets N Pradeep 23.1 2 112 4 4.83 93 19 0
View wicket AD Mathews 9 2 28 1 3.11 41 4 0
View wickets PVD Chameera 20 2 112 2 5.60 71 15 2 (1w)
HMRKB Herath 19 1 46 0 2.42 85 5 0
MDUS Jayasundera 5 0 33 0 6.60 10 3 0 (1nb)
View wicket TAM Siriwardana 4 0 24 1 6.00 12 4 0
Sri Lanka 1st innings R M B 4s 6s SR
View dismissal FDM Karunaratne c †Watling b Santner 84 253 198 7 0 42.42
View dismissal BKG Mendis c †Watling b Boult 8 37 19 1 0 42.10
View dismissal MDUS Jayasundera c †Watling b Wagner 1 18 6 0 0 16.66
View dismissal LD Chandimal† c Guptill b Southee 83 283 209 9 0 39.71
View dismissal AD Mathews* c †Watling b Southee 2 17 10 0 0 20.00
View dismissal KDK Vithanage c †Watling b Southee 22 80 56 2 0 39.28
View dismissal TAM Siriwardana c Taylor b Wagner 35 97 60 5 1 58.33
View dismissal HMRKB Herath c Boult b Wagner 15 119 74 1 0 20.27
View dismissal PVD Chameera c Taylor b Boult 14 57 43 3 0 32.55
RAS Lakmal not out 18 32 27 3 0 66.66
View dismissal N Pradeep c †Watling b Santner 3 9 5 0 0 60.00
Extras (b 1, lb 4, nb 4) 9
Total (all out; 117.1 overs; 505 mins) 294 (2.50 runs per over)
Fall of wickets 1-19 (Mendis, 8.6 ov), 2-29 (Jayasundera, 12.5 ov), 3-151 (Karunaratne, 61.4 ov), 4-156 (Mathews, 64.6 ov), 5-198 (Chandimal, 81.2 ov), 6-209 (Vithanage, 83.3 ov), 7-252 (Siriwardana, 101.5 ov), 8-273 (Herath, 109.3 ov), 9-287 (Chameera, 114.3 ov), 10-294 (Pradeep, 117.1 ov)
Bowling O M R W Econ 0s 4s 6s
View wickets TA Boult 22 7 52 2 2.36 104 3 0
View wickets TG Southee 27 4 71 3 2.62 129 10 0
DAJ Bracewell 21 6 42 0 2.00 106 4 0 (4nb)
View wickets N Wagner 25 5 87 3 3.48 110 11 1
View wickets MJ Santner 21.1 8 37 2 1.74 106 3 0
KS Williamson 1 1 0 0 0.00 6 0 0
New Zealand 2nd innings R M B 4s 6s SR
TWM Latham not out 109 304 180 8 0 60.55
View dismissal MJ Guptill b Herath 46 118 82 5 1 56.09
View dismissal KS Williamson b Chameera 71 145 115 7 0 61.73
View dismissal LRPL Taylor b Herath 15 29 16 3 0 93.75
BB McCullum* not out 17 9 6 0 2 283.33
Extras (b 4, nb 5) 9
Total (3 wickets dec; 65.4 overs; 304 mins) 267 (4.06 runs per over)
Did not batMJ Santner, BJ Watling†, DAJ Bracewell, N Wagner, TG Southee, TA Boult
Fall of wickets 1-79 (Guptill, 26.2 ov), 2-220 (Williamson, 58.4 ov), 3-247 (Taylor, 63.5 ov)
Bowling O M R W Econ 0s 4s 6s
RAS Lakmal 13 0 40 0 3.07 56 4 0
AD Mathews 4 1 4 0 1.00 21 0 0
View wicket PVD Chameera 14 0 61 1 4.35 51 7 0 (3nb)
N Pradeep 13 1 52 0 4.00 49 5 0 (2nb)
View wickets HMRKB Herath 11.4 1 62 2 5.31 42 5 3
TAM Siriwardana 8 0 32 0 4.00 21 1 0
MDUS Jayasundera 2 0 12 0 6.00 5 1 0
Sri Lanka 2nd innings (target: 405 runs) R M B 4s 6s SR
View dismissal FDM Karunaratne c †Watling b Southee 29 110 72 1 0 40.27
View dismissal BKG Mendis c †Watling b Southee 46 209 150 5 0 30.66
View dismissal MDUS Jayasundera c †Watling b Wagner 3 25 15 0 0 20.00
View dismissal LD Chandimal† lbw b Santner 58 174 132 11 0 43.93
View dismissal AD Mathews* b Wagner 25 88 61 3 0 40.98
View dismissal KDK Vithanage lbw b Southee 38 53 38 6 1 100.00
View dismissal TAM Siriwardana c McCullum b Boult 29 69 39 4 1 74.35
View dismissal HMRKB Herath c Guptill b Boult 6 19 15 1 0 40.00
View dismissal PVD Chameera b Santner 14 27 13 3 0 107.69
View dismissal RAS Lakmal c & b Bracewell 23 29 27 4 0 85.18
N Pradeep not out 4 11 10 1 0 40.00
Extras (b 2, lb 4, w 1) 7
Total (all out; 95.2 overs; 412 mins) 282 (2.95 runs per over)
Fall of wickets 1-54 (Karunaratne, 26.2 ov), 2-64 (Jayasundera, 32.3 ov), 3-109 (Mendis, 50.1 ov), 4-165 (Mathews, 70.3 ov), 5-165 (Chandimal, 73.1 ov), 6-213 (Vithanage, 81.2 ov), 7-236 (Herath, 86.2 ov), 8-249 (Siriwardana, 88.1 ov), 9-268 (Chameera, 92.1 ov), 10-282 (Lakmal, 95.2 ov)
Bowling O M R W Econ 0s 4s 6s
View wickets TA Boult 15 2 58 2 3.86 64 8 0
View wickets TG Southee 21 6 52 3 2.47 101 6 0
View wicket DAJ Bracewell 19.2 5 46 1 2.37 95 7 0
View wickets MJ Santner 22 6 53 2 2.40 112 8 1
View wickets N Wagner 17 5 56 2 3.29 78 8 1
KS Williamson 1 0 11 0 11.00 3 2 0 (1w)
Match details
Toss - Sri Lanka, who chose to field
Series - New Zealand led the 2-match series 1-0
Test debut - MDUS Jayasundera (Sri Lanka)
Player of the match - MJ Guptill (New Zealand)
Umpires - RA Kettleborough (England) and NJ Llong (England)
TV umpire - PR Reiffel (Australia)
Match referee - DC Boon (Australia)
Reserve umpire - DJ Walker
Close of play
Thu, 10 Dec - day 1 - New Zealand 1st innings 409/8 (DAJ Bracewell 32*, N Wagner 0*, 90 ov)
Fri, 11 Dec - day 2 - Sri Lanka 1st innings 197/4 (LD Chandimal 83*, KDK Vithanage 10*, 81 ov)
Sat, 12 Dec - day 3 - New Zealand 2nd innings 171/1 (TWM Latham 72*, KS Williamson 48*, 48 ov)
Sun, 13 Dec - day 4 - Sri Lanka 2nd innings 109/3 (LD Chandimal 31*, 50.1 ov)
Mon, 14 Dec - day 5 - Sri Lanka 2nd innings 282 (95.2 ov) - end of match
Match Notes
Day 5
Day 4
Day 3
Day 2
Day 1
Sri Lanka tour of New Zealand, 1st Test: New Zealand v Sri Lanka at Dunedin, Dec 10-14, 2015 Highlights LD Chandimal: 50 off 90 balls (11 x 4)
Sri Lanka: 150 runs in 64.5 overs (389 balls), Extras 4
4th Wicket: 50 runs in 110 balls (LD Chandimal 24, AD Mathews 24, Ex 4)
4th Wicket: 50 runs in 111 balls (LD Chandimal 24, AD Mathews 24, Ex 4)
Drinks: Sri Lanka - 163/3 in 69.0 overs (LD Chandimal 56, AD Mathews 25)
Over 73.1: Review by Sri Lanka (Batting), Umpire - NJ Llong, Batsman - LD Chandimal (Struck down)
Over 75.5: Review by New Zealand (Bowling), Umpire - NJ Llong, Batsman - KDK Vithanage (Struck down)
Over 76.5: Review by Sri Lanka (Batting), Umpire - RA Kettleborough, Batsman - TAM Siriwardana (Upheld)
Over 78.3: Review by New Zealand (Bowling), Umpire - RA Kettleborough, Batsman - KDK Vithanage (Struck down)
Sri Lanka: 200 runs in 79.2 overs (476 balls), Extras 7
Over 81.2: Review by Sri Lanka (Batting), Umpire - NJ Llong, Batsman - KDK Vithanage (Struck down)
Lunch: Sri Lanka - 224/6 in 84.0 overs (TAM Siriwardana 18, HMRKB Herath 0)
Sri Lanka: 250 runs in 88.6 overs (534 balls), Extras 7
View dismissal MJ Guptill c †Chandimal b Mathews 156 370 234 21 0 66.66
View dismissal TWM Latham c & b Lakmal 22 71 46 3 0 47.82
View dismissal KS Williamson c Karunaratne b Pradeep 88 171 123 12 0 71.54
View dismissal LRPL Taylor lbw b Pradeep 8 14 12 2 0 66.66
View dismissal BB McCullum* c Vithanage b Siriwardana 75 57 57 13 1 131.57
View dismissal MJ Santner c †Chandimal b Chameera 12 19 12 2 0 100.00
View dismissal BJ Watling† c Vithanage b Chameera 5 8 8 1 0 62.50
View dismissal DAJ Bracewell lbw b Pradeep 47 76 59 8 0 79.66
View dismissal TG Southee c Siriwardana b Lakmal 2 9 2 0 0 100.00
View dismissal N Wagner c Jayasundera b Pradeep 7 33 22 0 1 31.81
TA Boult not out 0 7 3 0 0 0.00
Extras (b 4, lb 3, w 1, nb 1) 9
Total (all out; 96.1 overs; 421 mins) 431 (4.48 runs per over)
Advertisement |
Watch the Match Live
Fall of wickets 1-56 (Latham, 15.6 ov), 2-229 (Williamson, 54.5 ov), 3-245 (Taylor, 58.6 ov), 4-334 (McCullum, 73.3 ov), 5-359 (Santner, 78.1 ov), 6-365 (Watling, 80.1 ov), 7-394 (Guptill, 84.6 ov), 8-399 (Southee, 87.2 ov), 9-426 (Wagner, 94.6 ov), 10-431 (Bracewell, 96.1 ov)Bowling O M R W Econ 0s 4s 6s
View wickets RAS Lakmal 16 1 69 2 4.31 68 12 0
View wickets N Pradeep 23.1 2 112 4 4.83 93 19 0
View wicket AD Mathews 9 2 28 1 3.11 41 4 0
View wickets PVD Chameera 20 2 112 2 5.60 71 15 2 (1w)
HMRKB Herath 19 1 46 0 2.42 85 5 0
MDUS Jayasundera 5 0 33 0 6.60 10 3 0 (1nb)
View wicket TAM Siriwardana 4 0 24 1 6.00 12 4 0
Sri Lanka 1st innings R M B 4s 6s SR
View dismissal FDM Karunaratne c †Watling b Santner 84 253 198 7 0 42.42
View dismissal BKG Mendis c †Watling b Boult 8 37 19 1 0 42.10
View dismissal MDUS Jayasundera c †Watling b Wagner 1 18 6 0 0 16.66
View dismissal LD Chandimal† c Guptill b Southee 83 283 209 9 0 39.71
View dismissal AD Mathews* c †Watling b Southee 2 17 10 0 0 20.00
View dismissal KDK Vithanage c †Watling b Southee 22 80 56 2 0 39.28
View dismissal TAM Siriwardana c Taylor b Wagner 35 97 60 5 1 58.33
View dismissal HMRKB Herath c Boult b Wagner 15 119 74 1 0 20.27
View dismissal PVD Chameera c Taylor b Boult 14 57 43 3 0 32.55
RAS Lakmal not out 18 32 27 3 0 66.66
View dismissal N Pradeep c †Watling b Santner 3 9 5 0 0 60.00
Extras (b 1, lb 4, nb 4) 9
Total (all out; 117.1 overs; 505 mins) 294 (2.50 runs per over)
Fall of wickets 1-19 (Mendis, 8.6 ov), 2-29 (Jayasundera, 12.5 ov), 3-151 (Karunaratne, 61.4 ov), 4-156 (Mathews, 64.6 ov), 5-198 (Chandimal, 81.2 ov), 6-209 (Vithanage, 83.3 ov), 7-252 (Siriwardana, 101.5 ov), 8-273 (Herath, 109.3 ov), 9-287 (Chameera, 114.3 ov), 10-294 (Pradeep, 117.1 ov)
Bowling O M R W Econ 0s 4s 6s
View wickets TA Boult 22 7 52 2 2.36 104 3 0
View wickets TG Southee 27 4 71 3 2.62 129 10 0
DAJ Bracewell 21 6 42 0 2.00 106 4 0 (4nb)
View wickets N Wagner 25 5 87 3 3.48 110 11 1
View wickets MJ Santner 21.1 8 37 2 1.74 106 3 0
KS Williamson 1 1 0 0 0.00 6 0 0
New Zealand 2nd innings R M B 4s 6s SR
TWM Latham not out 109 304 180 8 0 60.55
View dismissal MJ Guptill b Herath 46 118 82 5 1 56.09
View dismissal KS Williamson b Chameera 71 145 115 7 0 61.73
View dismissal LRPL Taylor b Herath 15 29 16 3 0 93.75
BB McCullum* not out 17 9 6 0 2 283.33
Extras (b 4, nb 5) 9
Total (3 wickets dec; 65.4 overs; 304 mins) 267 (4.06 runs per over)
Did not batMJ Santner, BJ Watling†, DAJ Bracewell, N Wagner, TG Southee, TA Boult
Fall of wickets 1-79 (Guptill, 26.2 ov), 2-220 (Williamson, 58.4 ov), 3-247 (Taylor, 63.5 ov)
Bowling O M R W Econ 0s 4s 6s
RAS Lakmal 13 0 40 0 3.07 56 4 0
AD Mathews 4 1 4 0 1.00 21 0 0
View wicket PVD Chameera 14 0 61 1 4.35 51 7 0 (3nb)
N Pradeep 13 1 52 0 4.00 49 5 0 (2nb)
View wickets HMRKB Herath 11.4 1 62 2 5.31 42 5 3
TAM Siriwardana 8 0 32 0 4.00 21 1 0
MDUS Jayasundera 2 0 12 0 6.00 5 1 0
Sri Lanka 2nd innings (target: 405 runs) R M B 4s 6s SR
View dismissal FDM Karunaratne c †Watling b Southee 29 110 72 1 0 40.27
View dismissal BKG Mendis c †Watling b Southee 46 209 150 5 0 30.66
View dismissal MDUS Jayasundera c †Watling b Wagner 3 25 15 0 0 20.00
View dismissal LD Chandimal† lbw b Santner 58 174 132 11 0 43.93
View dismissal AD Mathews* b Wagner 25 88 61 3 0 40.98
View dismissal KDK Vithanage lbw b Southee 38 53 38 6 1 100.00
View dismissal TAM Siriwardana c McCullum b Boult 29 69 39 4 1 74.35
View dismissal HMRKB Herath c Guptill b Boult 6 19 15 1 0 40.00
View dismissal PVD Chameera b Santner 14 27 13 3 0 107.69
View dismissal RAS Lakmal c & b Bracewell 23 29 27 4 0 85.18
N Pradeep not out 4 11 10 1 0 40.00
Extras (b 2, lb 4, w 1) 7
Total (all out; 95.2 overs; 412 mins) 282 (2.95 runs per over)
Fall of wickets 1-54 (Karunaratne, 26.2 ov), 2-64 (Jayasundera, 32.3 ov), 3-109 (Mendis, 50.1 ov), 4-165 (Mathews, 70.3 ov), 5-165 (Chandimal, 73.1 ov), 6-213 (Vithanage, 81.2 ov), 7-236 (Herath, 86.2 ov), 8-249 (Siriwardana, 88.1 ov), 9-268 (Chameera, 92.1 ov), 10-282 (Lakmal, 95.2 ov)
Bowling O M R W Econ 0s 4s 6s
View wickets TA Boult 15 2 58 2 3.86 64 8 0
View wickets TG Southee 21 6 52 3 2.47 101 6 0
View wicket DAJ Bracewell 19.2 5 46 1 2.37 95 7 0
View wickets MJ Santner 22 6 53 2 2.40 112 8 1
View wickets N Wagner 17 5 56 2 3.29 78 8 1
KS Williamson 1 0 11 0 11.00 3 2 0 (1w)
Match details
Toss - Sri Lanka, who chose to field
Series - New Zealand led the 2-match series 1-0
Test debut - MDUS Jayasundera (Sri Lanka)
Player of the match - MJ Guptill (New Zealand)
Umpires - RA Kettleborough (England) and NJ Llong (England)
TV umpire - PR Reiffel (Australia)
Match referee - DC Boon (Australia)
Reserve umpire - DJ Walker
Close of play
Thu, 10 Dec - day 1 - New Zealand 1st innings 409/8 (DAJ Bracewell 32*, N Wagner 0*, 90 ov)
Fri, 11 Dec - day 2 - Sri Lanka 1st innings 197/4 (LD Chandimal 83*, KDK Vithanage 10*, 81 ov)
Sat, 12 Dec - day 3 - New Zealand 2nd innings 171/1 (TWM Latham 72*, KS Williamson 48*, 48 ov)
Sun, 13 Dec - day 4 - Sri Lanka 2nd innings 109/3 (LD Chandimal 31*, 50.1 ov)
Mon, 14 Dec - day 5 - Sri Lanka 2nd innings 282 (95.2 ov) - end of match
Match Notes
Day 5
Day 4
Day 3
Day 2
Day 1
Sri Lanka tour of New Zealand, 1st Test: New Zealand v Sri Lanka at Dunedin, Dec 10-14, 2015 Highlights LD Chandimal: 50 off 90 balls (11 x 4)
Sri Lanka: 150 runs in 64.5 overs (389 balls), Extras 4
4th Wicket: 50 runs in 110 balls (LD Chandimal 24, AD Mathews 24, Ex 4)
4th Wicket: 50 runs in 111 balls (LD Chandimal 24, AD Mathews 24, Ex 4)
Drinks: Sri Lanka - 163/3 in 69.0 overs (LD Chandimal 56, AD Mathews 25)
Over 73.1: Review by Sri Lanka (Batting), Umpire - NJ Llong, Batsman - LD Chandimal (Struck down)
Over 75.5: Review by New Zealand (Bowling), Umpire - NJ Llong, Batsman - KDK Vithanage (Struck down)
Over 76.5: Review by Sri Lanka (Batting), Umpire - RA Kettleborough, Batsman - TAM Siriwardana (Upheld)
Over 78.3: Review by New Zealand (Bowling), Umpire - RA Kettleborough, Batsman - KDK Vithanage (Struck down)
Sri Lanka: 200 runs in 79.2 overs (476 balls), Extras 7
Over 81.2: Review by Sri Lanka (Batting), Umpire - NJ Llong, Batsman - KDK Vithanage (Struck down)
Lunch: Sri Lanka - 224/6 in 84.0 overs (TAM Siriwardana 18, HMRKB Herath 0)
Sri Lanka: 250 runs in 88.6 overs (534 balls), Extras 7
No comments:
Post a Comment